Atlas Sections:
Section 111 | # of Pins: 24 Top Structure: medial subdivision of area 10
Section 179 | # of Pins: 35 Top Structure: medial subdivision of area 10
Section 247 | # of Pins: 31 Top Structure: medial subdivision of area 10
Section 307 | # of Pins: 30 Top Structure: medial subdivision of area 10
Section 370 | # of Pins: 53 Top Structure: dorsal subdivision of area 46
Section 430 | # of Pins: 70 Top Structure: lateral subdivision of area 9
Section 494 | # of Pins: 32 Top Structure: dorsorostral division of MFC (area 32)
Section 538 | # of Pins: 196 Top Structure: dorsal subdivision of area 46
Section 550 | # of Pins: 53 Top Structure: dorsal subdivision of area 46
Section 614 | # of Pins: 131 Top Structure: ventral division of MFC (area 24)
Section 654 | # of Pins: 79 Top Structure: dorsal subdivision of area 46
Section 678 | # of Pins: 72 Top Structure: dorsal subdivision of area 46
Section 726 | # of Pins: 61 Top Structure: ventral division of MFC (area 24)
Section 782 | # of Pins: 61 Top Structure: ventral division of MFC (area 24)
Section 846 | # of Pins: 113 Top Structure: head of caudate
Section 910 | # of Pins: 223 Top Structure: ventral division of MFC (area 24)
Section 978 | # of Pins: 183 Top Structure: head of caudate
Section 1042 | # of Pins: 382 Top Structure: head of caudate
Section 1117 | # of Pins: 1106 Top Structure: head of caudate
Section 1133 | # of Pins: 180 Top Structure: shell of nucleus accumbens
Section 1141 | # of Pins: 171 Top Structure: body of caudate
Section 1165 | # of Pins: 70 Top Structure: body of caudate
Section 1177 | # of Pins: 102 Top Structure: external segment of globus pallidus
Section 1197 | # of Pins: 152 Top Structure: body of caudate
Section 1217 | # of Pins: 34 Top Structure: basal nucleus of Meynert
Section 1229 | # of Pins: 177 Top Structure: internal segment of globus pallidus
Section 1249 | # of Pins: 101 Top Structure: basal nucleus of Meynert
Section 1261 | # of Pins: 37 Top Structure: putamen
Section 1277 | # of Pins: 85 Top Structure: putamen
Section 1289 | # of Pins: 30 Top Structure: body of caudate
Section 1297 | # of Pins: 220 Top Structure: arcuate nucleus of hypothalamus
Section 1313 | # of Pins: 28 Top Structure: lateral subdivision of central nucleus
Section 1321 | # of Pins: 177 Top Structure: putamen
Section 1333 | # of Pins: 87 Top Structure: basal nucleus of Meynert
Section 1341 | # of Pins: 858 Top Structure: intermediate division of basolateral nucleus
Section 1349 | # of Pins: 29 Top Structure: basal nucleus of Meynert
Section 1361 | # of Pins: 108 Top Structure: peri-caudate ependymal and subependymal zone
Section 1373 | # of Pins: 74 Top Structure: lateral (anterior) entorhinal cortex
Section 1389 | # of Pins: 249 Top Structure: putamen
Section 1397 | # of Pins: 96 Top Structure: putamen
Section 1409 | # of Pins: 54 Top Structure: lateral (anterior) entorhinal cortex
Section 1417 | # of Pins: 281 Top Structure: lateral (anterior) entorhinal cortex
Section 1460 | # of Pins: 218 Top Structure: lateral (anterior) entorhinal cortex
Section 1476 | # of Pins: 232 Top Structure: primary somatosensory cortex (area S1, areas 3,1,2)
Section 1492 | # of Pins: 1878 Top Structure: primary motor cortex (area M1, area 4)
Section 1508 | # of Pins: 79 Top Structure: midbrain (mesencephalon)
Section 1520 | # of Pins: 117 Top Structure: medial (posterior) entorhinal cortex
Section 1532 | # of Pins: 110 Top Structure: red nucleus
Section 1552 | # of Pins: 253 Top Structure: midbrain (mesencephalon)
Section 1564 | # of Pins: 124 Top Structure: red nucleus
Section 1576 | # of Pins: 142 Top Structure: medial (posterior) entorhinal cortex
Section 1588 | # of Pins: 113 Top Structure: ventral tegmental area
Section 1600 | # of Pins: 162 Top Structure: red nucleus
Section 1616 | # of Pins: 454 Top Structure: substantia nigra, compact part
Section 1632 | # of Pins: 1079 Top Structure: superior colliculus
Section 1652 | # of Pins: 97 Top Structure: pontine nucleus
Section 1664 | # of Pins: 119 Top Structure: main portion of A1C (area TC, area 41)
Section 1684 | # of Pins: 67 Top Structure: pontine nucleus
Section 1704 | # of Pins: 19 Top Structure: midbrain (mesencephalon)
Section 1716 | # of Pins: 65 Top Structure: rostral subiculum
Section 1732 | # of Pins: 34 Top Structure: pontine nucleus
Section 1740 | # of Pins: 94 Top Structure: pontine nucleus
Section 1752 | # of Pins: 129 Top Structure: pontine nucleus
Section 1823 | # of Pins: 118 Top Structure: Pontine reticular formation
Section 1835 | # of Pins: 120 Top Structure: pontine nucleus
Section 1851 | # of Pins: 108 Top Structure: pontine nucleus
Section 1871 | # of Pins: 63 Top Structure: pons
Section 1883 | # of Pins: 56 Top Structure: pontine nucleus
Section 1895 | # of Pins: 57 Top Structure: pontine nucleus
Section 1907 | # of Pins: 90 Top Structure: pontine nucleus
Section 1919 | # of Pins: 98 Top Structure: pontine nucleus
Section 1935 | # of Pins: 77 Top Structure: arcuate nucleus of medulla oblongata
Section 1947 | # of Pins: 197 Top Structure: nucleus coeruleus
Section 1967 | # of Pins: 142 Top Structure: myelencephalon (medulla oblongata)
Section 1983 | # of Pins: 43 Top Structure: white matter of forebrain
Section 1995 | # of Pins: 57 Top Structure: medullary reticular formation
Section 2011 | # of Pins: 27 Top Structure: caudal subdivision of area 40/39
Section 2027 | # of Pins: 23 Top Structure: ventral division of PCC (area 23)
Section 2043 | # of Pins: 19 Top Structure: medullary reticular formation
Section 2059 | # of Pins: 41 Top Structure: medullary reticular formation
Section 2079 | # of Pins: 52 Top Structure: dorsal motor nucleus of the vagus (vagal nucleus)
Section 2087 | # of Pins: 68 Top Structure: dorsal motor nucleus of the vagus (vagal nucleus)
Section 2174 | # of Pins: 124 Top Structure: dorsal motor nucleus of the vagus (vagal nucleus)
Section 2190 | # of Pins: 128 Top Structure: dorsal motor nucleus of the vagus (vagal nucleus)
Section 2206 | # of Pins: 70 Top Structure: granular cell layer of VeA
Section 2222 | # of Pins: 72 Top Structure: medullary reticular formation
Section 2238 | # of Pins: 101 Top Structure: granular cell layer of VePi
Section 2258 | # of Pins: 86 Top Structure: parastriate cortex (area V2, area 18)
Section 2270 | # of Pins: 178 Top Structure: granular cell layer of VePi
Section 2294 | # of Pins: 98 Top Structure: granular cell layer of VePi
Section 2310 | # of Pins: 34 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2318 | # of Pins: 61 Top Structure: granular cell layer of VePi
Section 2338 | # of Pins: 74 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2354 | # of Pins: 54 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2370 | # of Pins: 52 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2382 | # of Pins: 64 Top Structure: granular cell layer of VeA
Section 2398 | # of Pins: 79 Top Structure: area V4 of peristriate cortex
Section 2414 | # of Pins: 81 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2434 | # of Pins: 38 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2446 | # of Pins: 59 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2462 | # of Pins: 19 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2545 | # of Pins: 118 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2609 | # of Pins: 32 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2673 | # of Pins: 21 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2737 | # of Pins: 21 Top Structure: primary visual cortex (striate cortex, area V1/17)
Section 2797 | # of Pins: 15 Top Structure: primary visual cortex (striate cortex, area V1/17)
Loading atlas pins...
Structures in Section
Loading structures...
Structures in Atlas (15055 Pins)